Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Population growth rate (2001) - Population growth rate (2004)

Compare Population growth rate (2001) with Population growth rate (2004)

Show only differences

  Population growth rate (2001)Population growth rate (2004)
Afghanistan Afghanistan 3.48% (2001 est.)

note:
this rate reflects the continued return of refugees from Iran
4.92%


note: this rate does not take into consideration the recent war and its continuing impact (2004 est.)
Albania Albania 0.88% (2001 est.) 0.51% (2004 est.)
Algeria Algeria 1.71% (2001 est.) 1.28% (2004 est.)
American Samoa American Samoa 2.42% (2001 est.) 0.04% (2004 est.)
Andorra Andorra 1.17% (2001 est.) 1% (2004 est.)
Angola Angola 2.15% (2001 est.) 1.93% (2004 est.)
Anguilla Anguilla 2.68% (2001 est.) 1.98% (2004 est.)
Antigua and Barbuda Antigua and Barbuda 0.74% (2001 est.) 0.6% (2004 est.)
Argentina Argentina 1.15% (2001 est.) 1.02% (2004 est.)
Armenia Armenia -0.21% (2001 est.) -0.32% (2004 est.)
Aruba Aruba 0.64% (2001 est.) 0.51% (2004 est.)
Australia Australia 0.99% (2001 est.) 0.9% (2004 est.)
Austria Austria 0.24% (2001 est.) 0.14% (2004 est.)
Azerbaijan Azerbaijan 0.32% (2001 est.) 0.52% (2004 est.)
Bahamas, The Bahamas, The 0.93% (2001 est.) 0.72% (2004 est.)
Bahrain Bahrain 1.73% (2001 est.) 1.56% (2004 est.)
Bangladesh Bangladesh 1.59% (2001 est.) 2.08% (2004 est.)
Barbados Barbados 0.46% (2001 est.) 0.36% (2004 est.)
Belarus Belarus -0.15% (2001 est.) -0.11% (2004 est.)
Belgium Belgium 0.16% (2001 est.) 0.16% (2004 est.)
Belize Belize 2.7% (2001 est.) 2.39% (2004 est.)
Benin Benin 2.97% (2001 est.) 2.89% (2004 est.)
Bermuda Bermuda 0.74% (2001 est.) 0.68% (2004 est.)
Bhutan Bhutan 2.17% (2001 est.) 2.12% (2004 est.)
Bolivia Bolivia 1.76% (2001 est.) 1.56% (2004 est.)
Bosnia and Herzegovina Bosnia and Herzegovina 1.38% (2001 est.) 0.45% (2004 est.)
Botswana Botswana 0.47% (2001 est.) -0.89% (2004 est.)
Brazil Brazil 0.91% (2001 est.) 1.11% (2004 est.)
British Virgin Islands British Virgin Islands 2.22% (2001 est.) 2.06% (2004 est.)
Brunei Brunei 2.11% (2001 est.) 1.95% (2004 est.)
Bulgaria Bulgaria -1.14% (2001 est.) -0.92% (2004 est.)
Burkina Faso Burkina Faso 2.68% (2001 est.) 2.57% (2004 est.)
Burma Burma 0.6% (2001 est.) 0.47% (2004 est.)
Burundi Burundi 2.38% (2001 est.) 2.2% (2004 est.)
Cambodia Cambodia 2.25% (2001 est.) 1.8% (2004 est.)
Cameroon Cameroon 2.41% (2001 est.) 1.97% (2004 est.)
Canada Canada 0.99% (2001 est.) 0.92% (2004 est.)
Cape Verde Cape Verde 0.92% (2001 est.) 0.73% (2004 est.)
Cayman Islands Cayman Islands 2.12% (2001 est.) 2.71% (2004 est.)
Central African Republic Central African Republic 1.85% (2001 est.) 1.56% (2004 est.)
Chad Chad 3.29% (2001 est.) 3% (2004 est.)
Chile Chile 1.13% (2001 est.) 1.01% (2004 est.)
China China 0.88% (2001 est.) 0.57% (2004 est.)
Christmas Island Christmas Island 7.77% (2001 est.) -9% (2004 est.)
Cocos (Keeling) Islands Cocos (Keeling) Islands -0.21% (2001 est.) 0.002% (2004 est.)
Colombia Colombia 1.64% (2001 est.) 1.53% (2004 est.)
Comoros Comoros 3.02% (2001 est.) 2.94% (2004 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the 3.1% (2001 est.) 2.99% (2004 est.)
Congo, Republic of the Congo, Republic of the 2.2% (2001 est.) 1.42% (2004 est.)
Cook Islands Cook Islands - NA (2004 est.)
Costa Rica Costa Rica 1.65% (2001 est.) 1.52% (2004 est.)
Cote d'Ivoire Cote d'Ivoire 2.51% (2001 est.) 2.11% (2004 est.)
Croatia Croatia 1.48% (2001 est.) -0.02% (2004 est.)
Cuba Cuba 0.37% (2001 est.) 0.34% (2004 est.)
Cyprus Cyprus 0.59% (2001 est.) 0.55% (2004 est.)
Czech Republic Czech Republic -0.07% (2001 est.) -0.05% (2004 est.)
Denmark Denmark 0.3% (2001 est.) 0.35% (2004 est.)
Djibouti Djibouti 2.6% (2001 est.) 2.1% (2004 est.)
Dominica Dominica -0.98% (2001 est.) -0.45% (2004 est.)
Dominican Republic Dominican Republic 1.63% (2001 est.) 1.33% (2004 est.)
East Timor East Timor - 2.11% (2004 est.)
Ecuador Ecuador 2% (2001 est.) 1.03% (2004 est.)
Egypt Egypt 1.69% (2001 est.) 1.83% (2004 est.)
El Salvador El Salvador 1.85% (2001 est.) 1.78% (2004 est.)
Equatorial Guinea Equatorial Guinea 2.46% (2001 est.) 2.43% (2004 est.)
Eritrea Eritrea 3.84% (2001 est.) 2.57% (2004 est.)
Estonia Estonia -0.55% (2001 est.) -0.66% (2004 est.)
Ethiopia Ethiopia 2.7% (2001 est.) 1.89% (2004 est.)
European Union European Union - 0.17% (July 2004 est.)
Falkland Islands (Islas Malvinas) Falkland Islands (Islas Malvinas) 2.43% (2001 est.) 2.44% (2004 est.)
Faroe Islands Faroe Islands 0.78% (2001 est.) 0.66% (2004 est.)
Fiji Fiji 1.41% (2001 est.) 1.41% (2004 est.)
Finland Finland 0.16% (2001 est.) 0.18% (2004 est.)
France France 0.37% (2001 est.) 0.39% (2004 est.)
French Guiana French Guiana 2.74% (2001 est.) 2.25% (2004 est.)
French Polynesia French Polynesia 1.72% (2001 est.) 1.57% (2004 est.)
Gabon Gabon 1.02% (2001 est.) 2.5% (2004 est.)
Gambia, The Gambia, The 3.14% (2001 est.) 2.98% (2004 est.)
Gaza Strip Gaza Strip 4.01% (2001 est.) 3.83% (2004 est.)
Georgia Georgia -0.59% (2001 est.) -0.36% (2004 est.)
Germany Germany 0.27% (2001 est.) 0.02% (2004 est.)
Ghana Ghana 1.79% (2001 est.) 1.36% (2004 est.)
Gibraltar Gibraltar 0.24% (2001 est.) 0.19% (2004 est.)
Greece Greece 0.21% (2001 est.) 0.2% (2004 est.)
Greenland Greenland 0.06% (2001 est.) -0.01% (2004 est.)
Grenada Grenada -0.06% (2001 est.) 0.14% (2004 est.)
Guadeloupe Guadeloupe 1.07% (2001 est.) 0.96% (2004 est.)
Guam Guam 2.09% (2001 est.) 1.5% (2004 est.)
Guatemala Guatemala 2.6% (2001 est.) 2.61% (2004 est.)
Guernsey Guernsey 0.39% (2001 est.) 0.31% (2004 est.)
Guinea Guinea 1.96% (2001 est.) 2.37% (2004 est.)
Guinea-Bissau Guinea-Bissau 2.23% (2001 est.) 1.99% (2004 est.)
Guyana Guyana 0.07% (2001 est.) 0.61% (2004 est.)
Haiti Haiti 1.4% (2001 est.) 1.71% (2004 est.)
Holy See (Vatican City) Holy See (Vatican City) 1.15% (2001 est.) 0.01% (2004 est.)
Honduras Honduras 2.43% (2001 est.) 2.24% (2004 est.)
Hong Kong Hong Kong 1.3% (2001 est.) 0.65% (2004 est.)
Hungary Hungary -0.32% (2001 est.) -0.25% (2004 est.)
Iceland Iceland 0.54% (2001 est.) 0.97% (2004 est.)
India India 1.55% (2001 est.) 1.44% (2004 est.)
Indonesia Indonesia 1.6% (2001 est.) 1.49% (2004 est.)
Iran Iran 0.72% (2001 est.) 1.07% (2004 est.)
Iraq Iraq 2.84% (2001 est.) 2.74% (2004 est.)
Ireland Ireland 1.12% (2001 est.) 1.16% (2004 est.)
Isle of Man Isle of Man 0.52% (2001 est.) 0.53% (2004 est.)
Israel Israel 1.58% (2001 est.) 1.29% (2004 est.)
Italy Italy 0.07% (2001 est.) 0.09% (2004 est.)
Jamaica Jamaica 0.51% (2001 est.) 0.66% (2004 est.)
Japan Japan 0.17% (2001 est.) 0.08% (2004 est.)
Jersey Jersey 0.48% (2001 est.) 0.36% (2004 est.)
Johnston Atoll Johnston Atoll -5.94% (2001 est.) -
Jordan Jordan 3% (2001 est.) 2.67% (2004 est.)
Kazakhstan Kazakhstan 0.03% (2001 est.) 0.26% (2004 est.)
Kenya Kenya 1.27% (2001 est.) 1.14% (2004 est.)
Kiribati Kiribati 2.31% (2001 est.) 2.25% (2004 est.)
Korea, North Korea, North 1.22% (2001 est.) 0.98% (2004 est.)
Korea, South Korea, South 0.89% (2001 est.) 0.62% (2004 est.)
Kuwait Kuwait 3.38% (2001 est.)

note:
this rate reflects a return to pre-Gulf crisis immigration of expatriates
3.36%


note: this rate reflects a return to pre-Gulf crisis immigration of expatriates (2004 est.)
Kyrgyzstan Kyrgyzstan 1.44% (2001 est.) 1.25% (2004 est.)
Laos Laos 2.48% (2001 est.) 2.44% (2004 est.)
Latvia Latvia -0.81% (2001 est.) -0.71% (2004 est.)
Lebanon Lebanon 1.38% (2001 est.) 1.3% (2004 est.)
Lesotho Lesotho 1.49% (2001 est.) 0.14% (2004 est.)
Liberia Liberia 1.92% (2001 est.) 2.7% (2004 est.)
Libya Libya 2.42% (2001 est.) 2.37% (2004 est.)
Liechtenstein Liechtenstein 0.98% (2001 est.) 0.86% (2004 est.)
Lithuania Lithuania -0.27% (2001 est.) -0.33% (2004 est.)
Luxembourg Luxembourg 1.26% (2001 est.) 1.28% (2004 est.)
Macau Macau 1.79% (2001 est.) 0.87% (2004 est.)
Macedonia Macedonia - 0.39% (2004 est.)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of 0.43% (2001 est.) -
Madagascar Madagascar 3.02% (2001 est.) 3.03% (2004 est.)
Malawi Malawi 1.5% (2001 est.) 2.14% (2004 est.)
Malaysia Malaysia 1.96% (2001 est.) 1.83% (2004 est.)
Maldives Maldives 3.01% (2001 est.) 2.86% (2004 est.)
Mali Mali 2.97% (2001 est.) 2.78% (2004 est.)
Malta Malta 0.74% (2001 est.) 0.42% (2004 est.)
Marshall Islands Marshall Islands 3.88% (2001 est.) 2.29% (2004 est.)
Martinique Martinique 0.93% (2001 est.) 0.81% (2004 est.)
Mauritania Mauritania 2.93% (2001 est.) 2.91% (2004 est.)
Mauritius Mauritius 0.88% (2001 est.) 0.81% (2004 est.)
Mayotte Mayotte 4.58% (2001 est.) 4.09% (2004 est.)
Mexico Mexico 1.5% (2001 est.) 1.18% (2004 est.)
Micronesia, Federated States of Micronesia, Federated States of - -0.02% (2004 est.)
Moldova Moldova 0.05% (2001 est.) 0.18% (2004 est.)
Monaco Monaco 0.46% (2001 est.) 0.44% (2004 est.)
Mongolia Mongolia 1.47% (2001 est.) 1.43% (2004 est.)
Montserrat Montserrat 13.39% (2001 est.) 1.03% (2004 est.)
Morocco Morocco 1.71% (2001 est.) 1.61% (2004 est.)
Mozambique Mozambique 1.3% (2001 est.) 1.22% (2004 est.)
Namibia Namibia 1.38% (2001 est.) 1.25% (2004 est.)
Nauru Nauru 2% (2001 est.) 1.87% (2004 est.)
Nepal Nepal 2.32% (2001 est.) 2.23% (2004 est.)
Netherlands Netherlands 0.55% (2001 est.) 0.57% (2004 est.)
Netherlands Antilles Netherlands Antilles 0.97% (2001 est.) 0.86% (2004 est.)
New Caledonia New Caledonia 1.48% (2001 est.) 1.33% (2004 est.)
New Zealand New Zealand 1.14% (2001 est.) 1.05% (2004 est.)
Nicaragua Nicaragua 2.15% (2001 est.) 1.97% (2004 est.)
Niger Niger 2.72% (2001 est.) 2.67% (2004 est.)
Nigeria Nigeria 2.61% (2001 est.) 2.45% (2004 est.)
Niue Niue 0.5% (2001 est.) 0.01% (2004 est.)
Norfolk Island Norfolk Island -0.71% (2001 est.) -0.01% (2004 est.)
Northern Mariana Islands Northern Mariana Islands 3.62% (2001 est.) 2.71% (2004 est.)
Norway Norway 0.49% (2001 est.) 0.41% (2004 est.)
Oman Oman 3.43% (2001 est.) 3.35% (2004 est.)
Pakistan Pakistan 2.11% (2001 est.) 1.98% (2004 est.)
Palau Palau 1.69% (2001 est.) 1.46% (2004 est.)
Panama Panama 1.3% (2001 est.) 1.31% (2004 est.)
Papua New Guinea Papua New Guinea 2.43% (2001 est.) 2.3% (2004 est.)
Paraguay Paraguay 2.6% (2001 est.) 2.51% (2004 est.)
Peru Peru 1.7% (2001 est.) 1.39% (2004 est.)
Philippines Philippines 2.03% (2001 est.) 1.88% (2004 est.)
Pitcairn Islands Pitcairn Islands -2.08% (2001 est.) -0.013% (2004 est.)
Poland Poland -0.03% (2001 est.) 0.02% (2004 est.)
Portugal Portugal 0.18% (2001 est.) 0.41% (2004 est.)
Puerto Rico Puerto Rico 0.54% (2001 est.) 0.49% (2004 est.)
Qatar Qatar 3.18% (2001 est.) 2.74% (2004 est.)
Reunion Reunion 1.57% (2001 est.) 1.42% (2004 est.)
Romania Romania -0.21% (2001 est.) -0.11% (2004 est.)
Russia Russia -0.35% (2001 est.) -0.45% (2004 est.)
Rwanda Rwanda 1.16% (2001 est.) 1.82% (2004 est.)
Saint Helena Saint Helena 0.72% (2001 est.) 0.62% (2004 est.)
Saint Kitts and Nevis Saint Kitts and Nevis -0.11% (2001 est.) 0.25% (2004 est.)
Saint Lucia Saint Lucia 1.23% (2001 est.) 1.27% (2004 est.)
Saint Pierre and Miquelon Saint Pierre and Miquelon 0.43% (2001 est.) 0.26% (2004 est.)
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 0.4% (2001 est.) 0.31% (2004 est.)
Samoa Samoa -0.23% (2001 est.) -0.25% (2004 est.)
San Marino San Marino 1.45% (2001 est.) 1.33% (2004 est.)
Sao Tome and Principe Sao Tome and Principe 3.18% (2001 est.) 3.18% (2004 est.)
Saudi Arabia Saudi Arabia 3.27% (2001 est.) 2.44% (2004 est.)
Senegal Senegal 2.93% (2001 est.) 2.52% (2004 est.)
Serbia and Montenegro Serbia and Montenegro - 0.03% (2004 est.)
Seychelles Seychelles 0.49% (2001 est.) 0.45% (2004 est.)
Sierra Leone Sierra Leone 3.61% (2001 est.) 2.27% (2004 est.)
Singapore Singapore 3.5% (2001 est.) 1.71% (2004 est.)
Slovakia Slovakia 0.13% (2001 est.) 0.14% (2004 est.)
Slovenia Slovenia 0.14% (2001 est.) -0.01% (2004 est.)
Solomon Islands Solomon Islands 2.98% (2001 est.) 2.76% (2004 est.)
Somalia Somalia 3.48% (2001 est.) 3.41% (2004 est.)
South Africa South Africa 0.26% (2001 est.) -0.25% (2004 est.)
Spain Spain 0.1% (2001 est.) 0.16% (2004 est.)
Sri Lanka Sri Lanka 0.87% (2001 est.) 0.81% (2004 est.)
Sudan Sudan 2.79% (2001 est.) 2.64% (2004 est.)
Suriname Suriname 0.6% (2001 est.) 0.31% (2004 est.)
Svalbard Svalbard -3.55% (2001 est.) -0.02% (2004 est.)
Swaziland Swaziland 1.83% (2001 est.) 0.55% (2004 est.)
Sweden Sweden 0.02% (2001 est.) 0.18% (2004 est.)
Switzerland Switzerland 0.27% (2001 est.) 0.54% (2004 est.)
Syria Syria 2.54% (2001 est.) 2.4% (2004 est.)
Taiwan Taiwan 0.8% (2001 est.) 0.64% (2004 est.)
Tajikistan Tajikistan 2.12% (2001 est.) 2.14% (2004 est.)
Tanzania Tanzania 2.61% (2001 est.) 1.95% (2004 est.)
Thailand Thailand 0.91% (2001 est.) 0.91% (2004 est.)
Togo Togo 2.6% (2001 est.) 2.27% (2004 est.)
Tokelau Tokelau -0.92% (2001 est.) -0.01% (2004 est.)
Tonga Tonga 1.79% (2001 est.) 1.94% (2004 est.)
Trinidad and Tobago Trinidad and Tobago -0.51% (2001 est.) -0.71% (2004 est.)
Tunisia Tunisia 1.15% (2001 est.) 1.01% (2004 est.)
Turkey Turkey 1.24% (2001 est.) 1.13% (2004 est.)
Turkmenistan Turkmenistan 1.85% (2001 est.) 1.81% (2004 est.)
Turks and Caicos Islands Turks and Caicos Islands 3.41% (2001 est.) 3.03% (2004 est.)
Tuvalu Tuvalu 1.4% (2001 est.) 1.44% (2004 est.)
Uganda Uganda 2.93% (2001 est.) 2.97% (2004 est.)
Ukraine Ukraine -0.78% (2001 est.) -0.66% (2004 est.)
United Arab Emirates United Arab Emirates 1.59% (2001 est.) 1.57% (2004 est.)
United Kingdom United Kingdom 0.23% (2001 est.) 0.29% (2004 est.)
United States United States 0.9% (2001 est.) 0.92% (2004 est.)
Uruguay Uruguay 0.78% (2001 est.) 0.51% (2004 est.)
Uzbekistan Uzbekistan 1.6% (2001 est.) 1.65% (2004 est.)
Vanuatu Vanuatu 1.7% (2001 est.) 1.57% (2004 est.)
Venezuela Venezuela 1.56% (2001 est.) 1.44% (2004 est.)
Vietnam Vietnam 1.45% (2001 est.) 1.3% (2004 est.)
Virgin Islands Virgin Islands 1.06% (2001 est.) -0.05% (2004 est.)
Wallis and Futuna Wallis and Futuna NA% NA
West Bank West Bank 3.48% (2001 est.) 3.21% (2004 est.)
Western Sahara Western Sahara - NA
World World 1.25% (2001 est.) 1.14% (2004 est.)
Yemen Yemen 3.38% (2001 est.) 3.44% (2004 est.)
Yugoslavia Yugoslavia -0.27% (2001 est.) -
Zambia Zambia 1.93% (2001 est.) 1.47% (2004 est.)
Zimbabwe Zimbabwe 0.15% (2001 est.) 0.68% (2004 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.